Opportunity Crudes: Challenges & Profits
| ||||||||||||
| THE HIGH TAN & OPPORTUNITY CRUDE CONFERENCE | ||||||||||||
Conference Connection is proud to announce the 4th HIGH TAN & OPPORTUNITY CRUDE 2011 (HTC 2011), which will be held in Singapore on 15-16 September 2011. HTC 2011, themed “Opportunity Crudes: Challenges & Profits†will continue to provide the platform for continuing discussions and insights on global supply/demand balance, pricing, trading and marketing of High TAN/Opportunity crudes. It will also address technology and trends in processing these challenged crudes,the economics and the concerns & problems associated with running opportunity crudes. Riding on the success of the three previous conferences, which together attracted a total of over 350 delegates from 25 countries worldwide, HTOC 2011 presents an excellent opportunity for networking and interaction with key players in the industry including producers, refiners, traders, consultants and the main people behind the technology in this business. We are confident that HTOC 2011 will provide ample opportunity for premium networking and interaction with the key decision makers in the industry.  | ||||||||||||
| Â HTOC 2011 CONFERENCE SESSIONS | ||||||||||||
| ||||||||||||
| ||||||||||||
| ||||||||||||
|
| ||||||||||||
| Â | ||||||||||||
| PAST PARTICIPATING COMPANIES | ||||||||||||
| Â * AB Nynas Petroleum * Alberta Research Council * Alliance Refining Co * Argus Media * Asia Pacific Energy Consulting * Astra Oil Co * Baker Hughes * Baker Petrolite * Bharat Petroleum Corporation * BHP Billiton Marketing * Bloomberg News * BP * Chevron * China National United Oil Corp * China Offshore Oil * Chiyoda Corporation * CNODC * CNOOC * Concord Energy * Conocophillips * DNV Petroleum Services * Dorf Ketal Chemicals (I) * Dow Jones AER Company * Energy Intelligence Group * Engineers India * Essar Oil * EXTAP * ExxonMobil * FACTS Global Energy * Formosa Petrochemical Corporation * Fujairah Refinery * GE Betz * GE Infrastructure Water & Process Technologies * GE Water & Process Technologies * Gemoil * Genting Oil & Gas * Genting Oil Natuna * Glencore * GS Caltex * Hyundai Oilbank Co * Intertek Testing Services * IRPC Public Company * Itochu Corporation * KBC Advanced Technologies * Kemaman Bitumen Co. * Kerr-McGee China Petroleum * Khartoum Refinery Co * Kuwait Petroleum Corporation KPC * Lukoil * Maldives National Oil Co * Ministry of Energy & Mining * Mitsubishi Corporation * Mitsui * Nalco * National Iranian Oil Company * Nautical Petroleum * Nippon Oil * No Heat Resources * NYNAS * Oman Trading International * Ondeo Nalco (I) * Optimisers * Petro Dar Operating Company * Petro Diamond * Petroandina Resources * PETROBRAS * Petrochina Co * Petrodar Operating Company * Petron Corporation * Petronas * Platts * Port Sudan Refinery * PTT Aromatics and Refinery Public Company * PTT Public Company * Purvin & Gertz * Qatar Petroleum * Quadrise * Rayong Refinery Public Co * Reliance Industries * Reuters * Samasu International Co * Saras * Saudi Petroleum * Shell * Singapore Petroleum Co * Singapore Press Holdings * Singapore Refining Co * Sinochem Int'l Industries Co * Sinopec Refinery * Sinopec Sudan * SK Corporation * SK Energy * Sojitz Corporation * Sonangol Asia * Star Petroleum Refining Co. * Statoil * Sudanese Oil Corporation * Sudanese Petroleum Corporation * Taiyo International * Thaioil Public Company * The Ministry of Energy & Mining * The World Bank * TOTAL * Trafigura * Ultra Petroleum * Unocal Indonesia Company * Vitol | ||||||||||||
| PROFILE YOUR COMPANY AT THIS INTERNATIONAL GATHERING | ||||||||||||
| Â EXCITING SPONSORSHIP PACKAGES & TABLE TOP EXHIBITION OPPORTUNITIES AVAILABLE | ||||||||||||
Â
| ||||||||||||
| Â Exciting Sponsorship packages customisable to your company needs. Meet and network with 80 -120 senior management in High TAN & Opportunity Crude industry from over 20 countries. Contact us TODAY for details! Please contact Ms Abby Seah / Ms Alycia Wee Tel +65 6338 0064Â Â Â Â Â Â Â Â Â Â Â Fax +65 6338 4090Â Â Â Â Â Â Â Â Â Â Â Â Email: info@cconnection.org | ||||||||||||
| Â |
Â
| Highlights |
| EARLY BIRD SPECIAL DISCOUNT! |
| HTOC 2011 is introducing an EARLY BIRD SPECIAL DISCOUNT to all participants for a limited time period (payment by 15 July 2011) at US$1995 per person (SAVE US$200) |
Â
| Full Fee | US$ 2195 per person |
| Alumni Fee | US$ 1995 per person |
| Group / Team Fee | US$ 1865 per person (2nd & subsequent delegate) |